We are a leading Manufacturer of ice cube making machine, celfrost visi cooler fkg 430, vertical chiller freezer, deep freezer celfrost top chest freezer, table top cold counter and celfrost deep freezer cf 311 from Pune, India.
₹ 50000 / Piece Get Latest Price
| Capacity | 25 Kg/Day |
| Type | Ice Cube Making Machine |
| Usage | Hotel |
| Material | MS |
| Finish | Polished |
| Power Source | Electric |
₹ 38500 / Piece Get Latest Price
| Capacity | 400L |
| Number of Doors | Single Door |
| Warranty | 1 year Warranty on Compressor |
| No. of Baskets/Shelves | 4 |
| Model Name/Number | FKG 430 |
| Temperature Range | + 2 to +10 |
| Refrigerant Used | R600a |
| Color | White with Glass |
| Product Dimension (WxHxD) | 25x24x74 Inches |
₹ 35000 / Piece Get Latest Price
| Capacity | 100 L |
| Shelves | 4 |
| Shape | Vertical |
| Type | Vertical Chiller Freezer |
| Usage | Shop |
| Material | SS |
₹ 28500 / Piece Get Latest Price
| Capacity | 330 L |
| Door Type | Top Open Door |
| Temperature Range | -18 C To - 24 degree |
| Weight | 57kg |
| Product Dimension | 45 x 38x 33 Inch |
| Refrigerant Used | R290 |
| No. of Basket/Shelves | 1 Two Compartments |
| Rated Voltage | 230 watts Star Rated |
| Defrost Type | Manual Defrost |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Material | Metal |
| Usage/Application | Restaurant |
| Color | Silver |
| No. Of Shelves | 3 Shelves |
| Ideal For | Cake |
| Product Type | Closed |
₹ 27900 / Piece Get Latest Price
| Capacity | 300 L |
| Door Type | Top Open Door |
| Temperature Range | -18 Degree to -24 degree |
| Weight | 61kg |
| Product Dimension | 1155x673x890mm (43x25x33 inch) |
| Refrigerant Used | R600a |
| No. of Basket/Shelves | 1 |
| Rated Voltage | Star Rating |
| Defrost Type | Manual Defrost |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Capacity (L) | 250 L |
| Capacity | 200 L |
| Type Of Freezer | Top Freezer |
| Number Of Shelves | 1 |
| Power Source | Electricity |
| Type | 4 Door Refrigerator |
₹ 70000 / Piece Get Latest Price
| Size | 4 Feet |
| Usage/Application | Commercial Use |
| Material | MS |
| Type | Pizza Prep Under Counter |
| Control Mode | Buttons |
| Automation Grade | Automatic |
₹ 40000 / Piece Get Latest Price
| Storage Capacity | 20 L |
| Normal Demand | 100 glasses/hr |
| Power Source | Electric |
| Usage | Hotel |
| No of Tap | 2 |
| Material | MS |
₹ 68000 / Piece Get Latest Price
| Capacity | 200 L |
| Energy Efficiency | 2 Star |
| Defrosting Type | Direct Cool |
| No of Door | 2 |
| Usage | Home |
| Color | Silver |
₹ 85000 / Piece Get Latest Price
| Capacity | 100 L |
| Shelves | 4 |
| Usage | Shop |
| No of Door | 2 |
| Finish | Polished |
| Type | 2 Door Chiller |
₹ 20000 / Piece Get Latest Price
| Capacity | 100 L |
| Ice Cream Loading | 100kg |
| Number of Baskets/Shelves | 4 |
| Brand | GAI India Hospitality Solutions Private Limited |
| Color | White |
| Shape | Rectangle |
₹ 20000 / Piece Get Latest Price
| Capacity | 100 L |
| Glass Type | Curved Glass |
| Material | SS |
| Finish | Polished |
| Usage | Restro |
| Power Source | Electric |
₹ 14000 / Piece Get Latest Price
| Capacity | 40 Litre |
| Energy Efficiency Rating | 5 Star |
| Cooling Technology | Absorption-based |
| Warranty | 2 Year |
| Color | Black |
| Energy Consumption | 500W |
₹ 30000 / Piece Get Latest Price
| Storage Capacity | 16 Bottles |
| Temperature Zone | Dual Zone |
| Type of Shelves | Wire Base |
| Size (Dimension) | 590x563x595 mm |
| Usage | Shop |
| Product Type | Wine Bottle Chiller |
₹ 55000 / Piece Get Latest Price
| Frame Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Bakery |
| Material | Glass |
| Shape | Curve |
| Type | Confectionary Showcase |
₹ 45000 / Piece Get Latest Price
| Frame Material | Stainless Steel |
| Color | Grey |
| Brand | GAI |
| Usage/Application | Bakery |
| Material | Stainless Steel |
| Type | Flat Confectionary Showcase |
₹ 75000 / Piece Get Latest Price
| Door Type | Single Door |
| Color | Silver |
| Energy Efficiency | 3 Star |
| Capacity | 200 L |
| Brand | Whirlpool |
| Type | Under Counter Refrigerator |
₹ 500000 / Piece Get Latest Price
| Storage Capacity | 2 T |
| Material | Mild Steel |
| Capacity | 5 Ton |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Usage | Shops |
₹ 56000 / Piece Get Latest Price
| Usage/Application | Catering |
| Material | Stainless Steel |
| No. Of Shelves | 2 Shelves |
| Color | Grey |
| Surface Finish | Polished |
| Refrigeration | Yes |
₹ 30000 / Piece Get Latest Price
| Number of Doors | Single Door |
| Door Type | Swing Door |
| Color | White |
| Defrost Type | Frost-Free |
| Product Capacity | 300 L |
| Brand | Celfrost |
Suraj Pawar (CEO)
GAI India Hospitality Solutions Private Limited
Sector 07, Plot No.178/2 and 3, PCNTDA, Bhosari, Pimpri Chinchwad
Pune - 411026, Maharashtra, India