We are a leading Manufacturer of ice cube making machine, blue star water cooler, celfrost visi cooler fkg 430, glass top freezer, mini bar refrigerator and wine bottle chiller from Pune, India.
₹ 50000 Get Latest Price
Capacity | 25 Kg/Day |
Finish | Polished |
Power Source | Electric |
Type | Ice Cube Making Machine |
Usage | Hotel |
Material | MS |
₹ 40000 Get Latest Price
Storage Capacity | 20 L |
Normal Demand | 100 glasses/hr |
Power Source | Electric |
Usage | Hotel |
No of Tap | 2 |
Material | MS |
₹ 38500 Get Latest Price
Capacity | 400L |
Number of Doors | Single Door |
Warranty | 1 year Warranty on Compressor |
No. of Baskets/Shelves | 4 |
Model Name/Number | FKG 430 |
Temperature Range | + 2 to +10 |
Refrigerant Used | R600a |
Color | White with Glass |
Product Dimension (WxHxD) | 25x24x74 Inches |
₹ 20000 Get Latest Price
Capacity | 100 L |
Glass Type | Curved Glass |
Finish | Polished |
Usage | Restro |
Power Source | Electric |
Material | SS |
₹ 14000 Get Latest Price
Capacity | 40 Litre |
Energy Efficiency Rating | 5 Star |
Cooling Technology | Absorption-based |
Warranty | 2 Year |
Color | Black |
Energy Consumption | 500W |
₹ 30000 Get Latest Price
Storage Capacity | 16 Bottles |
Temperature Zone | Dual Zone |
Type of Shelves | Wire Base |
Size (Dimension) | 590x563x595 mm |
Usage | Shop |
Product Type | Wine Bottle Chiller |
₹ 95000 Get Latest Price
Capacity (L) | 250 L |
Capacity | 200 L |
Type Of Freezer | Top Freezer |
Power Source | Electricity |
Type | 4 Door Refrigerator |
Number Of Shelves | 1 |
₹ 70000 Get Latest Price
Size | 4 Feet |
Usage/Application | Commercial Use |
Automation Grade | Automatic |
Material | MS |
Type | Pizza Prep Under Counter |
Control Mode | Buttons |
₹ 27900 Get Latest Price
Capacity | 300 L |
Door Type | Top Open Door |
Temperature Range | -18 Degree to -24 degree |
Weight | 61kg |
Product Dimension | 1155x673x890mm (43x25x33 inch) |
Refrigerant Used | R600a |
No. of Basket/Shelves | 1 |
Rated Voltage | Star Rating |
Defrost Type | Manual Defrost |
Minimum order quantity: 1 Piece
₹ 68000 Get Latest Price
Capacity | 200 L |
Energy Efficiency | 2 Star |
Defrosting Type | Direct Cool |
No of Door | 2 |
Usage | Home |
Color | Silver |
₹ 35000 Get Latest Price
Capacity | 100 L |
Shelves | 4 |
Type | Vertical Chiller Freezer |
Usage | Shop |
Material | SS |
Shape | Vertical |
₹ 85000 Get Latest Price
Capacity | 100 L |
Shelves | 4 |
Type | 2 Door Chiller |
Usage | Shop |
No of Door | 2 |
Finish | Polished |
₹ 20000 Get Latest Price
Capacity | 100 L |
Ice Cream Loading | 100kg |
Number of Baskets/Shelves | 4 |
Shape | Rectangle |
Color | White |
Brand | GAI India Hospitality Solutions Private Limited |
₹ 75000 Get Latest Price
Capacity | 200 L |
Brand | Whirlpool |
Door Type | Single Door |
Color | Silver |
Energy Efficiency | 3 Star |
Type | Under Counter Refrigerator |
₹ 500000 Get Latest Price
Storage Capacity | 2 T |
Material | Mild Steel |
Capacity | 5 Ton |
Phase Type | Three Phase |
Number of Door | Single Door |
Usage | Shops |
₹ 30000 Get Latest Price
Number of Doors | Single Door |
Door Type | Swing Door |
Color | White |
Defrost Type | Frost-Free |
Brand | Celfrost |
Product Capacity | 300 L |
₹ 55000 Get Latest Price
Frame Material | Stainless Steel |
Color | Silver |
Type | Confectionary Showcase |
Shape | Curve |
Usage/Application | Bakery |
Material | Glass |
₹ 45000 Get Latest Price
Frame Material | Stainless Steel |
Color | Grey |
Brand | GAI |
Type | Flat Confectionary Showcase |
Usage/Application | Bakery |
Material | Stainless Steel |
₹ 56000 Get Latest Price
Usage/Application | Catering |
Material | Stainless Steel |
No. Of Shelves | 2 Shelves |
Color | Grey |
Surface Finish | Polished |
Refrigeration | Yes |
₹ 65000 Get Latest Price
Material | Metal |
Usage/Application | Restaurant |
Color | Silver |
No. Of Shelves | 3 Shelves |
Ideal For | Cake |
Product Type | Closed |
₹ 28500 Get Latest Price
Capacity | 330 L |
Door Type | Top Open Door |
Temperature Range | -18 C To - 24 degree |
Weight | 57kg |
Product Dimension | 45 x 38x 33 Inch |
Refrigerant Used | R290 |
No. of Basket/Shelves | 1 Two Compartments |
Rated Voltage | 230 watts Star Rated |
Defrost Type | Manual Defrost |
Minimum order quantity: 1 Piece
Suraj Pawar (CEO)
GAI India Hospitality Solutions Private Limited
Sector 07, Plot No.178/2 and 3, PCNTDA, Bhosari, Pimpri Chinchwad
Pune - 411026, Maharashtra, India